Metrics
Types of Metrics
Learn about the different types of metrics.
Type | Description | Example |
---|---|---|
Count | Counts the number of records that match the filters. For Time Series queries, it will count the values for each time granularity. | Order count |
Count Distinct | Counts the number of distinct values in the specified column for every record that matches the filters. For Time Series queries, it will count the distinct values for each time granularity. | Unique customers |
Max | Selects the maximum value of the specified column for every record that matches the filters. For Time Series queries, it will select the maximum value for each time granularity. | Maximum order size in dollars |
Min | Selects the minimum value of the specified column for every record that matches the filters. For Time Series queries, it will select the minimum value for each time granularity. | Minimum order size in dollars |
Average | Averages the values of the specified column for every record that matches the filters. For Time Series queries, it will average the values for each time granularity. | Average revenue per order |
Custom | Applies a SQL expression to the values of the specified columns for every record that matches the filters. For Time Series queries, it will apply the custom expression to the values for each time granularity. | Total price defined as: SUM(unit_price) * SUM(quantity) |
Examples
Count
Count Distinct
Max
Min
Average
Custom
Was this page helpful?